17.3 | 12:34 am | Today | 12:09 am | 21.9 |
35.7 | 26 | May | 26 | 39.6 |
56.4 | 18 Feb | 2022 | 18 Feb | 57.5 |
55.0° | 12:09 am | Today | 5:44 am | 49.8° |
77.9° | 22 | May | 9 | 42.6° |
77.9° | 22 May | 2022 | 21 Jan | 24.6° |
4 | 7 |
Wind | Gust |
15° NNE |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 53°F Mostly Cloudy Windspeed-Gust 10-19 mph Rain 0% |
![]() |
✓ Clientraw - Ecowitt WS90 Wittboy - Wick St Lawrence Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |