12.7 | 4:04 am | Today | 12:09 am | 20.7 |
23.5 | 1 | July | 1 | 25.3 |
56.4 | 18 Feb | 2022 | 18 Feb | 57.5 |
13.5° | 12:49 am | Today | 4:34 am | 11.5° |
19.7° | 1 | July | 1 | 11.3° |
28.9° | 17 Jun | 2022 | 21 Jan | -4.1° |
1 | 6 |
Wind | Gust |
239° WSW |
Mostly Cloudy |
|
One hour forecast: Temperature 14°C Rain Windspeed-Gust 5-7 mph Rain 51% |
![]() |
✓ Clientraw - Ecowitt WS90 Wittboy - Wick St Lawrence Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |